CABINET & CLOSET PROFESSIONAL
Powerful design features with integrated pricing and optional parts outsourcing
Streamline your custom business
Cabinet/Closet Professional builds on KCD’s Designer level software by adding essential whole systems for a more efficient workflow. Professional includes an automated pricing system, along with the Cabinotch® libraries for direct-order outsourcing of your custom cabinet parts. These two powerful systems can increase the profitability of a custom design business. Setting up and automating your business’s pricing takes the guesswork out of estimating each job individually.
Click to view:
How does pricing automation work? When you make a design change to your client’s job – your quote and estimate will automatically adjust to reflect the change. Eliminate the guesswork and close more business with Design Professional.
Plus, Professional gives you the option to outsource the manufacturing of your custom cabinetry with the Cabinotch Library, one click quoting tool and direct ordering.
Create kitchens, baths, entertainment centers, built-in bookcases, walk-in closets, garage storage, murphy beds and more with ease using Design Professional. From residential frame and frameless, to commercial custom projects, Professional has you covered.
(Included)
- Custom Frame
- Custom Frameless
- Cabinotch® Design
- Accessories
- Adams Wood
- Osborne Wood
- White River Wood
- Matthew Burack Tablelegs.com
(Included)
- Custom Closet
- Accessories
- TAG Hardware Accessories
- TAG Hardware Engage Collection
- TAG Hardware Track Wall System
Product/Feature Comparison
Features | Designer | Professional | Workshop | Commander |
---|---|---|---|---|
Technical Support | ||||
Free Live Phone Support | Libraries Included | |||
Custom Frame Library | ||||
Custom Frameless Library | ||||
Custom Overlay Frame Library | ||||
Custom Closet Library | ||||
Accessories Library | ||||
Cabinotch® (frame) Library | ||||
Cabinotch® Full Access (frameless) library | ||||
Osborne Wood Products Library | ||||
Adams Wood Products Library | ||||
White River Hardwoods Library | ||||
Tablelegs.com Library | ||||
Tag Hardware Library (free download) | ||||
Features | ||||
Optional KCD Touch Screen Mode (for PC, PC tablet or laptop) | ||||
Full Custom Cabinet Design Studio | ||||
Real Wood Grains and Countertops | ||||
Predefined Moulding Selector or Customize your Own | ||||
Frame and Frameless Cabinetry | ||||
Custom Library Creator | ||||
Custom Pull Down Menus | ||||
3D Modeling and Rendering | ||||
Presentation-quality Multi-Prints | ||||
Floor Plans, Elevations and Dimensioned Drawings | ||||
Island and Peninsula Walls | ||||
Rotate/Mirror-image a Room | ||||
Fast-fill a Room with Cabinets | ||||
Work in Inches or Metric | ||||
Show Handles and Hinging | ||||
Change Handles and Hinging | ||||
T-Walls and Custom Wall Shapes | ||||
Multiple Rooms per Job | ||||
Locate and Size Windows and Doors | ||||
Customize Door & Drawer Fronts, Panels & More | ||||
Zoom in – Zoom out | ||||
Full Custom Closet Design Studio | ||||
Counter Top View with Dimensions | ||||
Rotate Rooms 90 degrees Left or Right | ||||
Select Colors and Textures for Units, Walls and more | ||||
Add Custom Notes and Comments to Jobs | ||||
Edit Wall Shapes | ||||
Delete Rooms from Job | ||||
Copy and Paste Units | ||||
Set Unit Side Details (finished / unfinished) | ||||
List of all Units in Job (height, width, depth) | ||||
Measure Custom Distances | ||||
Show Grid | ||||
Align Room to Grid | ||||
Select and use Auto Lighting | ||||
Customize Lights and Lighting | ||||
Show Room Name / Wall Number on Drawing | ||||
Import Room Measurements from ETemplate® | ||||
Includes 300+ Door & Drawer Styles | ||||
Frame only – Set Door Insets | ||||
Beaded Face Frames | ||||
Multiple Dimension Levels | ||||
Door Sizes Report for Door Ordering | ||||
Predefined Counter Top Edging or Edit Profile | ||||
One-Drive Cloud-sharing | ||||
Back-up / Restore Function | ||||
Auto Save Jobs – max. 50 | ||||
Cabinotch® One-Click Quoting and Direct Order | ||||
Custom & Standard Cost Reports | ||||
Automatic Cost Estimates generated from designs | ||||
Pricing for Doors, Molding, Cabinets, Countertops & Hardware | ||||
Door Ordering | ||||
Closet Contracts | ||||
Closet Proposals | ||||
Closet Item Lists | ||||
Cabinet Contracts | ||||
Cabinet Proposals | ||||
Cabinet Item Lists | ||||
Built-in Lean Manufacturing Options | ||||
Traditional Custom Cut Lists – frame & frameless | ||||
Square Foot of Materials Reports | ||||
Optimization Integration | ||||
Build Details – Frame only Reports | ||||
Build Details – Door & Drawer Reports | ||||
Build Details – Assembly Reports by Unit | ||||
Build Details – Drawer Box Reports | ||||
Custom Parts Reports | ||||
Design to CNC Machine Code | ||||
True Shape Nesting | ||||
CNC Manager: Generate Superior Job Nests | ||||
One-Button Machining | ||||
CNC Parts Viewer/Editor | ||||
Management Software Integration | ||||
CNC MDF Doors | ADD | |||
CNC Dovetail Drawers | ADD | |||
CNC Labeling | ADD |
© Cabinotch® is a registered trademark of Insourcing Specialists, Inc. All rights reserved